| Destination |
Pence per minute |
|
| afghanistan (landline) Bargain Rate! | 10 |
| afghanistan (mobile) Bargain Rate! | 25 |
| albania (landline) | 3.5 |
| albania (mobile) Bargain Rate! | 15 |
| algeria (landline) | 9 |
| algeria (mobile) Bargain Rate! | 20 |
| american samoa (landline and mobile) Bargain Rate! | 45 |
| andorra (landline and mobile) Bargain Rate! | 9 |
| angola (landline and mobile) | 9 |
| anguilla (landline and mobile) | 9 |
| antarctica (landline and mobile) | 9 |
| antigua and barbuda (landline and mobile) | 9 |
| argentina (landline) | 0.5 |
| argentina (mobile) | 9 |
| armenia (landline) | 5.5 |
| armenia (mobile) | 10 |
| aruba (landline and mobile) | 9 |
| ascension islands (landline and mobile) | 45 |
| australia (landline) | 0.5 |
| australia (mobile) | 9 |
| austria (landline) | 0.5 |
| austria (mobile) | 8 |
| azerbaijan (landline) | 9 |
| azerbaijan (mobile) | 15 |
| |
| Destination |
Pence per minute |
|
| bahamas (landline) | 1 |
| bahamas (mobile) | 9 |
| bahrain (landline) | 2 |
| bahrain (mobile) | 9 |
| bangladesh (landline) | 2.5 |
| bangladesh (mobile) | 3 |
| barbados (landline and mobile) | 11 |
| belarus (landline and mobile) | 19 |
| belgium (landline) | 0.5 |
| belgium (mobile) | 15 |
| belize (landline) | 11 |
| belize (mobile) | 25 |
| benin (landline) | 9 |
| benin (mobile) | 10 |
| bermuda (landline) | 9 |
| bermuda (mobile) | 25 |
| bhutan (landline) | 9 |
| bhutan (mobile) | 25 |
| bolivia (landline) | 2.5 |
| bolivia (mobile) | 25 |
| bosnia-herzegovina (landline) | 8 |
| bosnia-herzegovina (mobile) | 15 |
| botswana (landline) | 9 |
| botswana (mobile) | 25 |
| brazil (landline) | 1 |
| brazil (mobile) | 12 |
| british indian ocean territory (landline and mobile) | 45 |
| british virgin islands (landline and mobile) | 9 |
| brunei darussalam (landline and mobile) | 3 |
| bulgaria (landline) | 3 |
| bulgaria (mobile) | 30 |
| burkina faso (landline) | 8 |
| burkina faso (mobile) | 9 |
| burundi (landline) | 5 |
| burundi (mobile) | 25 |
| |
| Destination |
Pence per minute |
|
| cambodia (landline) | 9 |
| cambodia (mobile) | 25 |
| cameroon (landline) | 9 |
| cameroon (mobile) | 25 |
| canada (landline and mobile) | 0.5 |
| cape verde (landline) | 10 |
| cape verde (mobile) | 45 |
| cayman islands (landline) | 9 |
| cayman islands (mobile) | 25 |
| central african republic (landline) | 6 |
| central african republic (mobile) | 25 |
| chad (landline) | 9 |
| chad (mobile) | 25 |
| chile (landline) | 0.5 |
| chile (mobile) | 9 |
| china (landline and mobile) | 0.5 |
| colombia (landline) | 1 |
| colombia (mobile) | 15 |
| comoros (landline) | 9 |
| comoros (mobile) | 45 |
| congo (landline) | 9 |
| congo (mobile) | 25 |
| congo democratic republic (landline and mobile) | 45 |
| cook islands (landline and mobile) | 25 |
| costa rica (landline) | 9 |
| costa rica (mobile) | 15 |
| croatia (landline) | 3 |
| croatia (mobile) | 8 |
| cuba (landline and mobile) | 60 |
| cyprus (landline) | 1 |
| cyprus (mobile) | 3 |
| czech republic (landline) Bargain Rate! | 0.5 |
| czech republic (mobile) | 18 |
| |
| Destination |
Pence per minute |
|
| denmark (landline) | 0.5 |
| denmark (mobile) | 15 |
| djibouti (landline) | 45 |
| djibouti (mobile) | 25 |
| dominica (landline) | 9 |
| dominica (mobile) | 45 |
| dominican republic (landline) | 1 |
| dominican republic (mobile) | 15 |
| |
| Destination |
Pence per minute |
|
| east timor (landline and mobile) | 45 |
| ecuador (landline) | 9 |
| ecuador (mobile) | 25 |
| egypt (landline) | 6 |
| egypt (mobile) | 8 |
| el salvador (landline) | 9 |
| el salvador (mobile) | 25 |
| equatorial guinea (landline) | 9 |
| equatorial guinea (mobile) | 25 |
| eritrea (landline) | 15 |
| eritrea (mobile) | 25 |
| estonia (landline) | 1 |
| estonia (mobile) | 15 |
| ethiopia (landline) | 10 |
| ethiopia (mobile) | 15 |
| |
| Destination |
Pence per minute |
|
| faeroes islands (landline) | 9 |
| faeroes islands (mobile) | 8 |
| falkland islands (landline and mobile) | 45 |
| fiji (landline) | 11 |
| fiji (mobile) | 17 |
| finland (landline) | 1 |
| finland (mobile) | 19 |
| france (landline) | 1 |
| france (mobile) | 11 |
| french guiana (landline) | 9 |
| french guiana (mobile) | 25 |
| french polynesia (landline) | 9 |
| french polynesia (mobile) | 25 |
| |
| Destination |
Pence per minute |
|
| gabon (landline) | 5 |
| gabon (mobile) | 25 |
| gambia (landline) | 9 |
| gambia (mobile) | 45 |
| georgia (landline) | 2.5 |
| georgia (mobile) | 8 |
| germany (landline) | 1 |
| germany (mobile) | 13 |
| ghana (landline) | 15 |
| ghana (mobile) | 17 |
| gibraltar (landline) | 4 |
| gibraltar (mobile) | 25 |
| greece (landline) | 1 |
| greece (mobile) | 8 |
| greenland (landline) | 45 |
| greenland (mobile) | 40 |
| grenada (landline) | 9 |
| grenada (mobile) | 25 |
| guadeloupe (landline) | 9 |
| guadeloupe (mobile) | 25 |
| guam (landline and mobile) | 9 |
| guatemala (landline) | 9 |
| guatemala (mobile) | 10 |
| guinea (landline) | 9 |
| guinea (mobile) | 25 |
| guinea-bissau (landline and mobile) | 45 |
| guyana (landline and mobile) | 11 |
| |
| Destination |
Pence per minute |
|
| haiti (landline and mobile) | 9 |
| honduras (landline) | 1 |
| honduras (mobile) | 25 |
| hong kong (landline and mobile) | 1 |
| hungary (landline) | 1 |
| hungary (mobile) | 15 |
| |
| Destination |
Pence per minute |
|
| iceland (landline) | 1 |
| iceland (mobile) | 15 |
| india (landline) | 2.5 |
| india (mobile) | 1.5 |
| indonesia (landline) | 5 |
| indonesia (mobile) | 15 |
| iran (landline) | 6 |
| iran (mobile) | 10 |
| iraq (landline) | 7 |
| iraq (mobile) | 15 |
| ireland (landline) | 1 |
| ireland (mobile) | 15 |
| ireland [national rate] (landline and mobile) | 15 |
| israel (landline) | 1 |
| israel (mobile) | 6 |
| italy (landline) | 1 |
| italy (mobile) | 15 |
| ivory coast (landline) | 9 |
| ivory coast (mobile) | 18 |
| |
| Destination |
Pence per minute |
|
| jamaica (landline) | 5 |
| jamaica (mobile) | 15 |
| japan (landline) | 1 |
| japan (mobile) | 8 |
| jordan (landline) | 6 |
| jordan (mobile) | 9 |
| |
| Destination |
Pence per minute |
|
| kazakhstan (landline) | 9 |
| kazakhstan (mobile) | 8 |
| kenya (landline) | 9 |
| kenya (mobile) | 15 |
| kiribati (landline and mobile) | 45 |
| kuwait (landline) | 9 |
| kuwait (mobile) | 6 |
| kyrgyzstan (landline) | 5 |
| kyrgyzstan (mobile) | 9 |
| |
| Destination |
Pence per minute |
|
| laos (landline and mobile) | 9 |
| latvia (landline) | 1.5 |
| latvia (mobile) | 15 |
| lebanon (landline) | 7 |
| lebanon (mobile) | 15 |
| lesotho (landline) | 9 |
| lesotho (mobile) | 25 |
| liberia (landline) | 9 |
| liberia (mobile) | 25 |
| libya (landline) | 9 |
| libya (mobile) | 45 |
| liechtenstein (landline and mobile) | 2 |
| lithuania (landline) | 2 |
| lithuania (mobile) | 10 |
| luxembourg (landline) | 2 |
| luxembourg (mobile) | 15 |
| |
| Destination |
Pence per minute |
|
| macao (landline) | 2 |
| macao (mobile) | 25 |
| macedonia (landline) | 6 |
| macedonia (mobile) | 15 |
| madagascar (landline) | 9 |
| madagascar (mobile) | 25 |
| malawi (landline) | 9 |
| malawi (mobile) | 15 |
| malaysia (landline) | 1 |
| malaysia (mobile) | 5 |
| maldives (landline) | 45 |
| maldives (mobile) | 40 |
| mali (landline) | 9 |
| mali (mobile) | 15 |
| malta (landline) | 6 |
| malta (mobile) | 25 |
| marshall islands (landline and mobile) | 9 |
| martinique (landline) | 9 |
| martinique (mobile) | 25 |
| mauritania (landline) | 9 |
| mauritania (mobile) | 25 |
| mauritius (landline) | 10 |
| mauritius (mobile) | 11 |
| mayotte (landline) | 9 |
| mayotte (mobile) | 25 |
| mexico (landline) | 2 |
| mexico (mobile) | 15 |
| micronesia (landline) | 9 |
| micronesia (mobile) | 25 |
| moldova (landline) | 12 |
| moldova (mobile) | 17 |
| monaco (landline) | 1 |
| monaco (mobile) | 25 |
| mongolia (landline) | 2.5 |
| mongolia (mobile) | 9 |
| montenegro (landline) | 4 |
| montenegro (mobile) | 25 |
| montserrat (landline) | 9 |
| montserrat (mobile) | 25 |
| morocco (landline) | 9 |
| morocco (mobile) | 30 |
| mozambique (landline) | 9 |
| mozambique (mobile) | 25 |
| myanmar (landline) | 30 |
| myanmar (mobile) | 20 |
| |
| Destination |
Pence per minute |
|
| namibia (landline) | 9 |
| namibia (mobile) | 25 |
| nauru (landline and mobile) | 45 |
| nepal (landline) | 17 |
| nepal (mobile) | 15 |
| netherlands (landline) | 1.5 |
| netherlands (mobile) | 18 |
| netherlands antilles (landline) | 9 |
| netherlands antilles (mobile) | 25 |
| new caledonia (landline) | 9 |
| new caledonia (mobile) | 25 |
| new zealand (landline) | 1 |
| new zealand (mobile) | 11 |
| nicaragua (landline) | 9 |
| nicaragua (mobile) | 25 |
| niger (landline) | 9 |
| niger (mobile) | 25 |
| nigeria (landline) | 4 |
| nigeria (mobile) | 9 |
| niue (landline and mobile) | 45 |
| norfolk island (landline and mobile) | 9 |
| north korea (landline and mobile) | 20 |
| northern mariana islands (landline and mobile) | 9 |
| norway (landline) | 1 |
| norway (mobile) | 17 |
| |
| Destination |
Pence per minute |
|
| oman (landline) | 8 |
| oman (mobile) | 25 |
| |
| Destination |
Pence per minute |
|
| pakistan (landline and mobile) | 13 |
| palau (landline and mobile) | 45 |
| palestinian territory (landline) | 10 |
| palestinian territory (mobile) | 25 |
| panama (landline) | 1 |
| panama (mobile) | 25 |
| papua new guinea (landline) | 9 |
| papua new guinea (mobile) | 25 |
| paraguay (landline) | 9 |
| paraguay (mobile) | 25 |
| peru (landline) | 1 |
| peru (mobile) | 45 |
| philippines (landline) | 13 |
| philippines (mobile) | 12 |
| poland (landline) | 0.7 |
| poland (mobile) | 9 |
| portugal (landline) | 1 |
| portugal (mobile) | 15 |
| puerto rico (landline) | 1 |
| puerto rico (mobile) | 25 |
| |
| Destination |
Pence per minute |
|
| qatar (landline) | 10 |
| qatar (mobile) | 15 |
| |
| Destination |
Pence per minute |
|
| reunion (landline) | 9 |
| reunion (mobile) | 25 |
| romania (landline) | 2 |
| romania (mobile) | 6 |
| russian federation (landline) | 2 |
| russian federation (mobile) | 7 |
| rwanda (landline) | 9 |
| rwanda (mobile) | 25 |
| |
| Destination |
Pence per minute |
|
| samoa (landline) | 45 |
| samoa (mobile) | 25 |
| san marino (landline) | 9 |
| san marino (mobile) | 25 |
| sao tome and principe (landline) | 45 |
| sao tome and principe (mobile) | 30 |
| saudi arabia (landline) | 6 |
| saudi arabia (mobile) | 15 |
| senegal (landline) | 8 |
| senegal (mobile) | 25 |
| serbia and montenegro (landline) | 4.5 |
| serbia and montenegro (mobile) | 17 |
| seychelles (landline and mobile) | 6 |
| sierra leone (landline) | 7 |
| sierra leone (mobile) | 30 |
| singapore (landline) | 1 |
| singapore (mobile) | 4 |
| slovak republic (landline) | 1.5 |
| slovak republic (mobile) | 18 |
| slovenia (landline) | 1 |
| slovenia (mobile) | 18 |
| slovenia [ipko] (landline and mobile) | 18 |
| solomon islands (landline and mobile) | 45 |
| somalia (landline) | 25 |
| somalia (mobile) | 30 |
| south africa (landline) | 3 |
| south africa (mobile) | 10 |
| south korea (landline) | 1 |
| south korea (mobile) | 6 |
| south sudan (landline) | 6 |
| south sudan (mobile) | 9 |
| spain (landline) | 0.5 |
| spain (mobile) | 11 |
| sri lanka (landline and mobile) | 9 |
| st helena (landline and mobile) | 45 |
| st kitts and nevis (landline) | 8 |
| st kitts and nevis (mobile) | 25 |
| st lucia (landline) | 9 |
| st lucia (mobile) | 25 |
| st maarten (landline) | 9 |
| st maarten (mobile) | 25 |
| st pierre and miquelon (landline) | 9 |
| st pierre and miquelon (mobile) | 25 |
| st vincent and the grenadines (landline) | 9 |
| st vincent and the grenadines (mobile) | 25 |
| sudan (landline) | 6 |
| sudan (mobile) | 9 |
| suriname (landline and mobile) | 25 |
| swaziland (landline) | 9 |
| swaziland (mobile) | 15 |
| sweden (landline) | 1 |
| sweden (mobile) | 15 |
| switzerland (landline) | 1 |
| switzerland (mobile) | 18 |
| syrian arab republic (landline) | 10 |
| syrian arab republic (mobile) | 13 |
| |
| Destination |
Pence per minute |
|
| taiwan (landline) | 1 |
| taiwan (mobile) | 15 |
| tajikistan (landline) | 9 |
| tajikistan (mobile) | 25 |
| tanzania (landline and mobile) | 15 |
| thailand (landline and mobile) | 1 |
| thuraya (landline and mobile) | 100 |
| togo (landline and mobile) | 10 |
| tonga (landline) | 9 |
| tonga (mobile) | 25 |
| trinidad and tobago (landline) | 5.5 |
| trinidad and tobago (mobile) | 6.5 |
| tristan da cunha (landline and mobile) | 45 |
| tunisia (landline) | 15 |
| tunisia (mobile) | 40 |
| turkey (landline) | 1 |
| turkey (mobile) | 10 |
| turkey northern cyprus (landline) | 0.5 |
| turkey northern cyprus (mobile) | 9 |
| turkmenistan (landline) | 9 |
| turkmenistan (mobile) | 25 |
| turks and caicos (landline) | 9 |
| turks and caicos (mobile) | 25 |
| tuvalu (landline and mobile) | 45 |
| |
| Destination |
Pence per minute |
|
| uganda (landline) | 3.5 |
| uganda (mobile) | 6.5 |
| ukraine (landline) | 10 |
| ukraine (mobile) | 15 |
| united arab emirates (landline) | 11 |
| united arab emirates (mobile) | 15 |
| united kingdom (landline) | 0.5 |
| united kingdom (mobile) | 9 |
| united kingdom [0845 rate] (landline and mobile) | 9 |
| united kingdom [national rate] (landline and mobile) | 9 |
| united kingdom [personal] (landline and mobile) | 25 |
| united states (landline and mobile) | 0.5 |
| uruguay (landline) | 9 |
| uruguay (mobile) | 25 |
| us virgin islands (landline and mobile) | 9 |
| uzbekistan (landline) | 4 |
| uzbekistan (mobile) | 5 |
| |
| Destination |
Pence per minute |
|
| vanuatu (landline and mobile) | 45 |
| venezuela (landline) | 1 |
| venezuela (mobile) | 6 |
| viet nam (landline) | 5 |
| viet nam (mobile) | 6 |
| |
| Destination |
Pence per minute |
|
| wallis and futuna (landline and mobile) | 45 |
| |
| Destination |
Pence per minute |
|
| yemen (landline) | 9 |
| yemen (mobile) | 15 |
| |
| Destination |
Pence per minute |
|
| zambia (landline) | 9 |
| zambia (mobile) | 15 |
| zimbabwe (landline) | 6.5 |
| zimbabwe (mobile) | 40 |