TeleDiscount: The low-cost international telephone company!
: Telediscount: Low-cost International Phonecalls

HOME
Rates & Access No
Using your mobile
New: Telediscount TopUp
Your questions answered

SERVICE
Report a Fault
Contact Us
About Us
Press Room

Deutsch
Italiano


Tell your Friends!
Flyerservice (new!)
Vote for your favourite destination!

Newsletter signup!
Be the first to know when there's a discountrate for YOUR favourite destination. Subscribe to our free newsletter by entering your emailaddress:


Print this page

 

 

 


Telediscount: Easy to use!
1. Dial the access number for the country you would like to call.
2. Now dial the international number to get connected - that's all!
3. For a more detailed explanation how Telediscount works, click here.

For instance: To Washington DC, USA:
- wait for connection - 001-202-456 14 14

The price stated behind every access number is all-inclusive (including VAT). There are no further subscription or connection costs for the international call. (Please be aware that calls from mobile phones may be surcharged, click for more info).

For printer-friendly version, click here.
Rates & access numbers in your mailbox? Click here.

Destinationp/MinAccess Number
A| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
afghanistan (landline and mobile)250911 209 36 36
albania (landline)90871 343 74 74
albania (mobile)180911 999 85 85
algeria (landline)100871 999 73 73
algeria (mobile)200911 219 85 85
american samoa (landline and mobile)70871 772 46 46
andorra (landline and mobile)150911 501 25 25
angola (landline)100871 999 73 73
angola (mobile)130911 922 95 95
anguilla (landline and mobile)90871 343 74 74
antarctica (landline and mobile)80871 551 57 57
antigua and barbuda (landline and mobile)90871 343 74 74
argentina (landline)20844 462 95 95
argentina (mobile)100871 999 73 73
armenia (landline)60871 754 64 64
armenia (mobile)130911 922 95 95
aruba (landline)80871 551 57 57
aruba (mobile)130911 922 95 95
ascension islands (landline and mobile)400911 2 720 720
australia (landline) Bargain Rate!10844 86 186 86
australia (mobile)130911 922 95 95
austria (landline)20844 462 95 95
austria (mobile)250911 209 36 36
azerbaijan (landline)100871 999 73 73
azerbaijan (mobile)180911 999 85 85
 
B| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
bahamas (landline and mobile)20844 462 95 95
bahrain (landline and mobile)100871 999 73 73
bangladesh (landline and mobile)50844 566 43 43
barbados (landline)100871 999 73 73
barbados (mobile)130911 922 95 95
belarus (landline)150911 501 25 25
belarus (mobile)180911 999 85 85
belgium (landline)20844 462 95 95
belgium (mobile)150911 501 25 25
belize (landline and mobile)150911 501 25 25
benin (landline)90871 343 74 74
benin (mobile)100871 999 73 73
bermuda (landline and mobile)50844 566 43 43
bhutan (landline)90871 343 74 74
bhutan (mobile)70871 772 46 46
bolivia (landline)40844 428 64 64
bolivia (mobile)90871 343 74 74
bosnia-herzegovina (landline)100871 999 73 73
bosnia-herzegovina (mobile)180911 999 85 85
botswana (landline)60871 754 64 64
botswana (mobile)130911 922 95 95
brazil (landline)20844 462 95 95
brazil (mobile)130911 922 95 95
british indian ocean territory (landline and mobile)350911 2 610 610
british virgin islands (landline)80871 551 57 57
british virgin islands (mobile)100871 999 73 73
brunei darussalam (landline and mobile)50844 566 43 43
bulgaria (landline)30844 439 90 90
bulgaria (mobile)200911 219 85 85
burkina faso (landline)100871 999 73 73
burkina faso (mobile)130911 922 95 95
burundi (landline)40844 428 64 64
burundi (mobile)100871 999 73 73
 
C| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
cambodia (landline and mobile)100871 999 73 73
cameroon (landline)150911 501 25 25
cameroon (mobile)130911 922 95 95
canada (landline and mobile)10844 86 186 86
cape verde (landline and mobile)180911 999 85 85
cayman islands (landline and mobile)90871 343 74 74
central african republic (landline)90871 343 74 74
central african republic (mobile)180911 999 85 85
chad (landline)150911 501 25 25
chad (mobile)250911 209 36 36
chile (landline)20844 462 95 95
chile (mobile)100871 999 73 73
china (landline and mobile) Bargain Rate!10844 86 186 86
colombia (landline)50844 566 43 43
colombia (mobile)250911 209 36 36
comoros (landline)200911 219 85 85
comoros (mobile)250911 209 36 36
congo (landline)250911 209 36 36
congo (mobile)180911 999 85 85
congo democratic republic (landline)250911 209 36 36
congo democratic republic (mobile)150911 501 25 25
cook islands (landline and mobile)350911 2 610 610
costa rica (landline and mobile)50844 566 43 43
croatia (landline)50844 566 43 43
croatia (mobile)130911 922 95 95
cuba (landline and mobile)750911 2 990 990
cyprus (landline)30844 439 90 90
cyprus (mobile)50844 566 43 43
czech republic (landline)20844 462 95 95
czech republic (mobile)150911 501 25 25
 
D| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
denmark (landline)20844 462 95 95
denmark (mobile)100871 999 73 73
djibouti (landline and mobile)250911 209 36 36
dominica (landline)90871 343 74 74
dominica (mobile)150911 501 25 25
dominican republic (landline)50844 566 43 43
dominican republic (mobile)90871 343 74 74
 
E| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
east timor (landline and mobile)250911 209 36 36
ecuador (landline)80871 551 57 57
ecuador (mobile)130911 922 95 95
egypt (landline)90871 343 74 74
egypt (mobile)100871 999 73 73
el salvador (landline and mobile)100871 999 73 73
equatorial guinea (landline and mobile)150911 501 25 25
eritrea (landline and mobile)200911 219 85 85
estonia (landline)20844 462 95 95
estonia (mobile)180911 999 85 85
ethiopia (landline and mobile)200911 219 85 85
 
F| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
faeroes islands (landline)80871 551 57 57
faeroes islands (mobile)100871 999 73 73
falkland islands (landline and mobile)400911 2 720 720
fiji (landline)150911 501 25 25
fiji (mobile)180911 999 85 85
finland (landline)30844 439 90 90
finland (mobile)150911 501 25 25
france (landline) Bargain Rate!10844 86 186 86
france (mobile)100871 999 73 73
french guiana (landline and mobile)100871 999 73 73
french polynesia (landline)90871 343 74 74
french polynesia (mobile)350911 2 610 610
 
G| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
gabon (landline)40844 428 64 64
gabon (mobile)100871 999 73 73
gambia (landline)150911 501 25 25
gambia (mobile)250911 209 36 36
georgia (landline)50844 566 43 43
georgia (mobile)100871 999 73 73
germany (landline) Bargain Rate!10844 86 186 86
germany (mobile)100871 999 73 73
ghana (landline)90871 343 74 74
ghana (mobile)100871 999 73 73
gibraltar (landline)50844 566 43 43
gibraltar (mobile)130911 922 95 95
greece (landline) Bargain Rate!10844 86 186 86
greece (mobile)100871 999 73 73
greenland (landline)300911 3 300 300
greenland (mobile)200911 219 85 85
grenada (landline and mobile)150911 501 25 25
guadeloupe (landline)100871 999 73 73
guadeloupe (mobile)150911 501 25 25
guam (landline and mobile)50844 566 43 43
guatemala (landline)150911 501 25 25
guatemala (mobile)180911 999 85 85
guinea (landline)150911 501 25 25
guinea (mobile)250911 209 36 36
guinea-bissau (landline and mobile)250911 209 36 36
guyana (landline)200911 219 85 85
guyana (mobile)150911 501 25 25
 
H| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
haiti (landline)150911 501 25 25
haiti (mobile)200911 219 85 85
honduras (landline)250911 209 36 36
honduras (mobile)200911 219 85 85
hong kong (landline and mobile)20844 462 95 95
hungary (landline)30844 439 90 90
hungary (mobile)130911 922 95 95
 
I| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
iceland (landline)20844 462 95 95
iceland (mobile)150911 501 25 25
india (landline)100871 999 73 73
india (mobile)70871 772 46 46
indonesia (landline)30844 439 90 90
indonesia (mobile)100871 999 73 73
iran (landline)80871 551 57 57
iran (mobile)100871 999 73 73
iraq (landline and mobile)100871 999 73 73
ireland (landline) Bargain Rate!10844 86 186 86
ireland (mobile)100871 999 73 73
ireland [national rate] (landline and mobile)100871 999 73 73
israel (landline) Bargain Rate!10844 86 186 86
israel (mobile)70871 772 46 46
italy (landline)10844 86 186 86
italy (mobile)250911 209 36 36
ivory coast (landline)130911 922 95 95
ivory coast (mobile)150911 501 25 25
 
J| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
jamaica (landline)50844 566 43 43
jamaica (mobile)130911 922 95 95
japan (landline)20844 462 95 95
japan (mobile)150911 501 25 25
jordan (landline and mobile)100871 999 73 73
 
K| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
kazakhstan (landline)40844 428 64 64
kazakhstan (mobile)100871 999 73 73
kenya (landline)100871 999 73 73
kenya (mobile)200911 219 85 85
kiribati (landline and mobile)350911 2 610 610
kuwait (landline and mobile)70871 772 46 46
kyrgyzstan (landline)50844 566 43 43
kyrgyzstan (mobile)70871 772 46 46
 
L| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
laos (landline and mobile)80871 551 57 57
latvia (landline)50844 566 43 43
latvia (mobile)150911 501 25 25
lebanon (landline)70871 772 46 46
lebanon (mobile)150911 501 25 25
lesotho (landline)100871 999 73 73
lesotho (mobile)150911 501 25 25
liberia (landline)100871 999 73 73
liberia (mobile)130911 922 95 95
libya (landline)130911 922 95 95
libya (mobile)180911 999 85 85
liechtenstein (landline and mobile)50844 566 43 43
lithuania (landline)50844 566 43 43
lithuania (mobile)100871 999 73 73
luxembourg (landline)20844 462 95 95
luxembourg (mobile)130911 922 95 95
 
M| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
macao (landline and mobile)30844 439 90 90
macedonia (landline)130911 922 95 95
macedonia (mobile)180911 999 85 85
madagascar (landline and mobile)180911 999 85 85
malawi (landline)70871 772 46 46
malawi (mobile)90871 343 74 74
malaysia (landline)20844 462 95 95
malaysia (mobile)50844 566 43 43
maldives (landline)350911 2 610 610
maldives (mobile)180911 999 85 85
mali (landline and mobile)150911 501 25 25
malta (landline)90871 343 74 74
malta (mobile)150911 501 25 25
marshall islands (landline and mobile)300911 3 300 300
martinique (landline)50844 566 43 43
martinique (mobile)150911 501 25 25
mauritania (landline and mobile)150911 501 25 25
mauritius (landline and mobile)150911 501 25 25
mayotte (landline)90871 343 74 74
mayotte (mobile)130911 922 95 95
mexico (landline)40844 428 64 64
mexico (mobile)150911 501 25 25
micronesia (landline)180911 999 85 85
micronesia (mobile)70871 772 46 46
moldova (landline)70871 772 46 46
moldova (mobile)130911 922 95 95
monaco (landline)100871 999 73 73
monaco (mobile)180911 999 85 85
mongolia (landline and mobile)80871 551 57 57
montenegro (landline)100871 999 73 73
montenegro (mobile)180911 999 85 85
montserrat (landline and mobile)130911 922 95 95
morocco (landline)150911 501 25 25
morocco (mobile)180911 999 85 85
mozambique (landline and mobile)90871 343 74 74
myanmar (landline)250911 209 36 36
myanmar (mobile)200911 219 85 85
 
N| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
namibia (landline)70871 772 46 46
namibia (mobile)130911 922 95 95
nauru (landline and mobile)350911 2 610 610
nepal (landline and mobile)200911 219 85 85
netherlands (landline)20844 462 95 95
netherlands (mobile)200911 219 85 85
netherlands antilles (landline and mobile)90871 343 74 74
new caledonia (landline and mobile)200911 219 85 85
new zealand (landline)20844 462 95 95
new zealand (mobile)150911 501 25 25
nicaragua (landline)100871 999 73 73
nicaragua (mobile)150911 501 25 25
niger (landline)80871 551 57 57
niger (mobile)100871 999 73 73
nigeria (landline)50844 566 43 43
nigeria (mobile)100871 999 73 73
niue (landline and mobile)200911 219 85 85
norfolk island (landline and mobile)350911 2 610 610
north korea (landline and mobile)250911 209 36 36
northern mariana islands (landline and mobile)50844 566 43 43
norway (landline)20844 462 95 95
norway (mobile)100871 999 73 73
 
O| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
oman (landline and mobile)250911 209 36 36
 
P| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
pakistan (landline and mobile)100871 999 73 73
palau (landline and mobile)200911 219 85 85
palestinian territory (landline)130911 922 95 95
palestinian territory (mobile)150911 501 25 25
panama (landline)50844 566 43 43
panama (mobile)100871 999 73 73
papua new guinea (landline)300911 3 300 300
papua new guinea (mobile)250911 209 36 36
paraguay (landline)70871 772 46 46
paraguay (mobile)130911 922 95 95
peru (landline)30844 439 90 90
peru (mobile)150911 501 25 25
philippines (landline)80871 551 57 57
philippines (mobile)100871 999 73 73
poland (landline)20844 462 95 95
poland (mobile)100871 999 73 73
portugal (landline)20844 462 95 95
portugal (mobile)180911 999 85 85
puerto rico (landline and mobile)30844 439 90 90
 
Q| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
qatar (landline and mobile)250911 209 36 36
 
R| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
reunion (landline)50844 566 43 43
reunion (mobile)250911 209 36 36
romania (landline)50844 566 43 43
romania (mobile)250911 209 36 36
russian federation (landline)20844 462 95 95
russian federation (mobile)50844 566 43 43
rwanda (landline and mobile)250911 209 36 36
 
S| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
samoa (landline)200911 219 85 85
samoa (mobile)250911 209 36 36
san marino (landline and mobile)50844 566 43 43
sao tome and principe (landline)600911 289 80 80
sao tome and principe (mobile)400911 2 720 720
saudi arabia (landline)80871 551 57 57
saudi arabia (mobile)150911 501 25 25
senegal (landline)130911 922 95 95
senegal (mobile)150911 501 25 25
serbia and montenegro (landline)100871 999 73 73
serbia and montenegro (mobile)150911 501 25 25
seychelles (landline)130911 922 95 95
seychelles (mobile)100871 999 73 73
sierra leone (landline and mobile)250911 209 36 36
singapore (landline and mobile)10844 86 186 86
slovak republic (landline)40844 428 64 64
slovak republic (mobile)150911 501 25 25
slovenia (landline)30844 439 90 90
slovenia (mobile)250911 209 36 36
solomon islands (landline and mobile)350911 2 610 610
somalia (landline and mobile)350911 2 610 610
south africa (landline)40844 428 64 64
south africa (mobile)150911 501 25 25
south korea (landline)20844 462 95 95
south korea (mobile)100871 999 73 73
spain (landline) Bargain Rate!10844 86 186 86
spain (mobile)250911 209 36 36
sri lanka (landline and mobile)90871 343 74 74
st helena (landline and mobile)500911 90 201 90
st kitts and nevis (landline)100871 999 73 73
st kitts and nevis (mobile)150911 501 25 25
st lucia (landline)100871 999 73 73
st lucia (mobile)130911 922 95 95
st pierre and miquelon (landline and mobile)150911 501 25 25
st vincent and the grenadines (landline)100871 999 73 73
st vincent and the grenadines (mobile)150911 501 25 25
sudan (landline)150911 501 25 25
sudan (mobile)100871 999 73 73
suriname (landline and mobile)500911 90 201 90
swaziland (landline)80871 551 57 57
swaziland (mobile)130911 922 95 95
sweden (landline)20844 462 95 95
sweden (mobile)100871 999 73 73
switzerland (landline)20844 462 95 95
switzerland (mobile)250911 209 36 36
syrian arab republic (landline and mobile)200911 219 85 85
 
T| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
taiwan (landline)20844 462 95 95
taiwan (mobile)50844 566 43 43
tajikistan (landline and mobile)90871 343 74 74
tanzania (landline)100871 999 73 73
tanzania (mobile)150911 501 25 25
thailand (landline)20844 462 95 95
thailand (mobile)50844 566 43 43
thuraya (landline and mobile)10009030113011
togo (landline and mobile)250911 209 36 36
tonga (landline)300911 3 300 300
tonga (mobile)150911 501 25 25
trinidad and tobago (landline and mobile)80871 551 57 57
tristan da cunha (landline and mobile)500911 90 201 90
tunisia (landline)130911 922 95 95
tunisia (mobile)250911 209 36 36
turkey (landline)50844 566 43 43
turkey (mobile)150911 501 25 25
turkmenistan (landline and mobile)100871 999 73 73
turks and caicos (landline)90871 343 74 74
turks and caicos (mobile)130911 922 95 95
tuvalu (landline and mobile)200911 219 85 85
 
U| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
uganda (landline)60871 754 64 64
uganda (mobile)80871 551 57 57
ukraine (landline)70871 772 46 46
ukraine (mobile)90871 343 74 74
united arab emirates (landline and mobile)150911 501 25 25
united kingdom (landline)20844 462 95 95
united kingdom (mobile)100871 999 73 73
united kingdom [0845 rate] (landline and mobile)40844 428 64 64
united kingdom [national rate] (landline and mobile)70871 772 46 46
united kingdom [personal] (landline and mobile)150911 501 25 25
united states (landline and mobile)10844 86 186 86
uruguay (landline)50844 566 43 43
uruguay (mobile)130911 922 95 95
us virgin islands (landline and mobile)50844 566 43 43
uzbekistan (landline and mobile)70871 772 46 46
 
V| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
vanuatu (landline and mobile)500911 90 201 90
venezuela (landline)20844 462 95 95
venezuela (mobile)100871 999 73 73
viet nam (landline and mobile)100871 999 73 73
 
W| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
wallis and futuna (landline and mobile)500911 90 201 90
 
Y| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
yemen (landline)150911 501 25 25
yemen (mobile)200911 219 85 85
 
Z| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |top
zambia (landline)20844 462 95 95
zambia (mobile)100871 999 73 73
zimbabwe (landline)50844 566 43 43
zimbabwe (mobile)250911 209 36 36


*/** BT charges to 0845 local rate and 0870 national rate numbers:

* Local rate: Sa-Su: 1p/min
Mo-Fr 6pm/6am: 1p/min
Mo-Fr 6am/6pm: 3.95p/min

** National rate: Sa-Su: 1.5p/min
Mo-Fr 6pm/6am: 3.95p/min
Mo-Fr 6am/6pm: 7.91p/min

All listed rates are based on BT call charges.




For NTL, Telewest and other operator charges please check the Frequently Asked Questions.


Low Rate Access Numbers (10.03.10)

To landlines
 p/Min
Via Access Number:

To mobile phones
 p/Min
Via Access Number:

Rates as .txt file? Click here.


Your fantastic service and unbelievable rates put BT and NTL to shame, I am one happy customer. Calling Egypt has never been easier, you brought me closer to home, thank you.
Mansouron


Something nice to share with us? Click here!



Google

Search WWW
Search Telediscount

© 2001 - 2010 Telediscount | All rights reserved | Home | Access numbers | Contact us |